<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>OneFreeVoice</title>
	<atom:link href="http://blog.onefreevoice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.onefreevoice.com</link>
	<description>A Blog About Databases and Stuff</description>
	<lastBuildDate>Sun, 19 Dec 2010 01:49:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.onefreevoice.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>OneFreeVoice</title>
		<link>http://blog.onefreevoice.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.onefreevoice.com/osd.xml" title="OneFreeVoice" />
	<atom:link rel='hub' href='http://blog.onefreevoice.com/?pushpress=hub'/>
		<item>
		<title>How MySQL Sandbox Solves All My Problems</title>
		<link>http://blog.onefreevoice.com/2009/04/05/how-mysql-sandbox-solves-all-my-problems/</link>
		<comments>http://blog.onefreevoice.com/2009/04/05/how-mysql-sandbox-solves-all-my-problems/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 04:01:13 +0000</pubDate>
		<dc:creator>Gregory Haase</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://blog.onefreevoice.com/?p=176</guid>
		<description><![CDATA[I just can&#8217;t help thinking about how amazing and useful MySQL Sanbox is. There are so many things that it can do, and so many problems that it solves for Database Developers. When it comes down to it, I really think that every project that uses MySQL can benefit in some way or another just by using [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onefreevoice.com&amp;blog=5748440&amp;post=176&amp;subd=onefreevoice&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onefreevoice.com/2009/04/05/how-mysql-sandbox-solves-all-my-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/902a70bead73245fe571e93234105bdb?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>
	</item>
		<item>
		<title>Choosing the Tools for Release Management</title>
		<link>http://blog.onefreevoice.com/2009/03/22/choosing-tools/</link>
		<comments>http://blog.onefreevoice.com/2009/03/22/choosing-tools/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 03:10:19 +0000</pubDate>
		<dc:creator>Gregory Haase</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://blog.onefreevoice.com/?p=158</guid>
		<description><![CDATA[When planning which tools you use to maintain, build, and deploy your database, it is important to look at what tools are already available and in use within your organization. Using existing tools can save you a lot of time and helps standardize processes across your organization. If you manage both application development and database development - integrate your tools and processes from the onset to make your release cycles as smooth as possible.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onefreevoice.com&amp;blog=5748440&amp;post=158&amp;subd=onefreevoice&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onefreevoice.com/2009/03/22/choosing-tools/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/902a70bead73245fe571e93234105bdb?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>
	</item>
		<item>
		<title>Source Control Layouts for Databases</title>
		<link>http://blog.onefreevoice.com/2009/01/27/source-control-heirarchy/</link>
		<comments>http://blog.onefreevoice.com/2009/01/27/source-control-heirarchy/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 02:53:46 +0000</pubDate>
		<dc:creator>Gregory Haase</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://blog.onefreevoice.com/?p=145</guid>
		<description><![CDATA[It&#8217;s easy to decide that you&#8217;re going to store changes to your database in source control, but it can be difficult to figure out what and where it should be stored.  In this article I&#8217;ll explain what I like to see put into source control, and how I layout my source control folders. There are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onefreevoice.com&amp;blog=5748440&amp;post=145&amp;subd=onefreevoice&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onefreevoice.com/2009/01/27/source-control-heirarchy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/902a70bead73245fe571e93234105bdb?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>
	</item>
		<item>
		<title>Continuous Integration is Not New!</title>
		<link>http://blog.onefreevoice.com/2008/12/20/continuous-integration-is-not-new/</link>
		<comments>http://blog.onefreevoice.com/2008/12/20/continuous-integration-is-not-new/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 01:57:21 +0000</pubDate>
		<dc:creator>Gregory Haase</dc:creator>
				<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://blog.onefreevoice.com/?p=141</guid>
		<description><![CDATA[There is no news flash: Continuous Integration is not new. It will, however, get a significant amount of attention during my upcoming tutorial session at the MySQL User Conference in April, where I am very pleased to be presenting Build and Release Management for Database Engineers.  I&#8217;m going to be talking about change management for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onefreevoice.com&amp;blog=5748440&amp;post=141&amp;subd=onefreevoice&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onefreevoice.com/2008/12/20/continuous-integration-is-not-new/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/902a70bead73245fe571e93234105bdb?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>
	</item>
		<item>
		<title>Performance notes on INFORMATION_SCHEMA tables</title>
		<link>http://blog.onefreevoice.com/2008/12/01/performance-notes-on-information_schema-tables/</link>
		<comments>http://blog.onefreevoice.com/2008/12/01/performance-notes-on-information_schema-tables/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:38:48 +0000</pubDate>
		<dc:creator>Gregory Haase</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://blog.onefreevoice.com/?p=131</guid>
		<description><![CDATA[I have written a bit in the past about using INFORMATION_SCHEMA tables, and I use them extensively in stored procedures for performing regular maintenance operations. There are a great many clever and useful things you can do with them. However, recently I have been noticing some performance issues using these tables that puts a damper [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onefreevoice.com&amp;blog=5748440&amp;post=131&amp;subd=onefreevoice&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onefreevoice.com/2008/12/01/performance-notes-on-information_schema-tables/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/902a70bead73245fe571e93234105bdb?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>
	</item>
		<item>
		<title>Interesting SQL Challenge</title>
		<link>http://blog.onefreevoice.com/2008/11/18/interesting-sql-challenge/</link>
		<comments>http://blog.onefreevoice.com/2008/11/18/interesting-sql-challenge/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:45:48 +0000</pubDate>
		<dc:creator>Gregory Haase</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://blog.onefreevoice.com/?p=122</guid>
		<description><![CDATA[A former colleague recently posed a problem to me: &#8220;This guy has a table full of table names, and he wants to run a query that unions those tables.&#8221; I spent a couple of minutes telling him why it was a bad idea. It&#8217;s not a very robust solution, and an incorrect value in your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onefreevoice.com&amp;blog=5748440&amp;post=122&amp;subd=onefreevoice&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onefreevoice.com/2008/11/18/interesting-sql-challenge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/902a70bead73245fe571e93234105bdb?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>
	</item>
		<item>
		<title>Information_Schema.Partitions &#8211; table_rows</title>
		<link>http://blog.onefreevoice.com/2008/10/06/information_schemapartitions-table_rows/</link>
		<comments>http://blog.onefreevoice.com/2008/10/06/information_schemapartitions-table_rows/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 20:00:51 +0000</pubDate>
		<dc:creator>Gregory Haase</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[information_schema]]></category>
		<category><![CDATA[partition]]></category>

		<guid isPermaLink="false">http://blog.onefreevoice.com/?p=107</guid>
		<description><![CDATA[I&#8217;m in the process of converting some very large data tables to partitioned tables. By &#8220;In the process&#8221; I mean &#8220;scripts are running as we speak and I&#8217;m monitoring what&#8217;s going on.&#8221; When I did this in our test environment (2 or 3 times to be sure), I got familiar with the information_schema.partitions table. There [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onefreevoice.com&amp;blog=5748440&amp;post=107&amp;subd=onefreevoice&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onefreevoice.com/2008/10/06/information_schemapartitions-table_rows/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/902a70bead73245fe571e93234105bdb?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>
	</item>
		<item>
		<title>Creating an Intermediate Replication Layer</title>
		<link>http://blog.onefreevoice.com/2008/07/15/creating_intermediate_slaves/</link>
		<comments>http://blog.onefreevoice.com/2008/07/15/creating_intermediate_slaves/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 17:52:39 +0000</pubDate>
		<dc:creator>Gregory Haase</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Pyramid]]></category>
		<category><![CDATA[Replication]]></category>

		<guid isPermaLink="false">http://blog.onefreevoice.com/?p=103</guid>
		<description><![CDATA[A few weeks ago, I discussed how to keep binlogs in sync in a tree or pyramid replication scheme. That thread discussed how to re-distribute load in case of failure in one of the intermediate slaves. Today we will look at how to create those intermediate replication slaves. We start with a traditional flat replication [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onefreevoice.com&amp;blog=5748440&amp;post=103&amp;subd=onefreevoice&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onefreevoice.com/2008/07/15/creating_intermediate_slaves/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/902a70bead73245fe571e93234105bdb?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>
	</item>
		<item>
		<title>Lotame is looking for a Database Engineer</title>
		<link>http://blog.onefreevoice.com/2008/06/27/lotame-is-looking-for-a-database-engineer/</link>
		<comments>http://blog.onefreevoice.com/2008/06/27/lotame-is-looking-for-a-database-engineer/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 13:19:57 +0000</pubDate>
		<dc:creator>Gregory Haase</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[MySQL jobs lotame]]></category>

		<guid isPermaLink="false">http://blog.onefreevoice.com/?p=102</guid>
		<description><![CDATA[Lotame Solutions, Inc. is always looking for talented individuals. We have many openings in our Technology group, but the one I&#8217;m most interested in filling is the newly opened Database Engineer position. The Database Engineer will work with me to maintain Lotame&#8217;s entire database infrastructure &#8211; including design, development, testing, implementation, monitoring and support. Interested [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onefreevoice.com&amp;blog=5748440&amp;post=102&amp;subd=onefreevoice&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onefreevoice.com/2008/06/27/lotame-is-looking-for-a-database-engineer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/902a70bead73245fe571e93234105bdb?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Keep Binlogs in Sync?</title>
		<link>http://blog.onefreevoice.com/2008/06/24/how-to-keep-binlogs-in-sync/</link>
		<comments>http://blog.onefreevoice.com/2008/06/24/how-to-keep-binlogs-in-sync/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:06:07 +0000</pubDate>
		<dc:creator>Gregory Haase</dc:creator>
				<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://blog.onefreevoice.com/?p=100</guid>
		<description><![CDATA[When you are using pyramid replication scheme &#8211; it could be useful to have n+1 intermediate servers. The idea is to have extra bandwidth in case one of those intermediate slaves fails. For example, if you have 3 intermediate slaves named A,B and C and you have 18 end slaves named 1-18: The idea would [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.onefreevoice.com&amp;blog=5748440&amp;post=100&amp;subd=onefreevoice&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.onefreevoice.com/2008/06/24/how-to-keep-binlogs-in-sync/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/902a70bead73245fe571e93234105bdb?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Greg</media:title>
		</media:content>

		<media:content url="http://blog.onefreevoice.com/wp-content/uploads/2008/06/pyramid.png" medium="image">
			<media:title type="html">pyramid</media:title>
		</media:content>

		<media:content url="http://blog.onefreevoice.com/wp-content/uploads/2008/06/pyramid_recovery.png" medium="image">
			<media:title type="html">pyramid_recovery</media:title>
		</media:content>
	</item>
	</channel>
</rss>
